Inputs
Defaults seed a $50K Customer Support Rep, 25-person team, 20% turnover.
The cost model behind the calculator
Per the SHRM 2022 Human Capital Benchmarking Report, the total cost of turnover = separation cost + vacancy cost + training cost + lost productivity. The defaults below are anchored to SHRM (2022) and BLS-aligned multipliers and can be customized per role or industry.
(0.5 + 1.5 + 1.0 + 0.5) ×
monthly_salary × industry_factor
| Cost component | Multiplier (× monthly salary) | What it covers |
|---|---|---|
| Separation | 0.5× | Severance, admin/exit processing, knowledge handoff, exit interviews, equipment retrieval. |
| Vacancy | 1.5× | Lost output while the seat is open, overtime coverage, recruiting fees (15–25% per SHRM), agency costs, hiring manager time. |
| Training | 1.0× | Onboarding, ramp management, certification/training delivery, orientation, mentorship time. |
| Lost productivity | 0.5× | New-hire underperformance during the 3–6 month ramp window. Cumulative output gap vs. a fully-productive incumbent. |
| Total per leaver | 3.5× monthly salary | ≈ 0.42× annual salary (executive/specialized roles can run 1.5–2.0× this). |
The calculator applies an industry factor on top of the base 3.5×. Healthcare and manufacturing trend higher (3.9–4.2×) due to longer time-to-fill and steeper ramp curves. Retail and hospitality trend lower (2.8–3.2×) due to fast-cycle hiring and shorter tenure distributions.